- Custom Panel Model Can be personalized with cabinet-matching panels and handles
- Enhanced Temperature Management System With precise electronic controls and thermistors, maintains ideal storage conditions for fresh foods
| ZIR360NXLH | Door Panels Required | ||
| ZIR360NXRH | Door Panels Required | ||
| ZIRP360NXLH | Stainless Steel | ||
| ZIRP360NXRH | Stainless Steel | ||
| ZIRS360NXLH | Stainless Steel | ||
| ZIRS360NXRH | Stainless Steel | ||
- Convertible, temperature-controlled MeatSavor™/Produce Drawer with precision ball-bearing glides can be set for either produce or long-term fresh meat storage with its separate temperature control
- Quick chill option chills food and beverages in minutes
| VIRB364AR | Apple Red | ||
| VIRB364BK | Black | ||
| VIRB364BT | Biscuit | ||
| VIRB364BU | Burgundy | ||
| VIRB364CB | Cobalt Blue | ||
| VIRB364CH | Chocolate | ||
| VIRB364CW | Cotton White | ||
| VIRB364GG | Graphite Gray | ||
| VIRB364GM | Golden Mist | ||
| VIRB364IB | Iridescent Blue | ||
| VIRB364LE | Lemonade | ||
| VIRB364MJ | Mint Julep | ||
| VIRB364MS | Metallic Silver | ||
| VIRB364OG | Oyster Gray | ||
| VIRB364PL | Plum | ||
| VIRB364PM | Pumpkin | ||
| VIRB364RR | Racing Red | ||
| VIRB364SA | Sage | ||
| VIRB364SE | Sea Glass | ||
| VIRB364SG | Stone Gray | ||
| VIRB364SS | Stainless Steel | ||
| VIRB364TP | Taupe | ||
| VIRB364VB | Viking Blue | ||
| VIRB364WH | White | ||
- Convertible, temperature-controlled MeatSavor™/Produce Drawer with precision ball-bearing glides can be set for either produce or long-term fresh meat storage with its separate temperature control
- Quick chill option chills food and beverages in minutes
| VIRB304AR | Apple Red | ||
| VIRB304BK | Black | ||
| VIRB304BT | Biscuit | ||
| VIRB304BU | Burgundy | ||
| VIRB304CB | Cobalt Blue | ||
| VIRB304CH | Chocolate | ||
| VIRB304CW | Cotton White | ||
| VIRB304GG | Graphite Gray | ||
| VIRB304GM | Golden Mist | ||
| VIRB304IB | Iridescent Blue | ||
| VIRB304LE | Lemonade | ||
| VIRB304MJ | Mint Julep | ||
| VIRB304MS | Metallic Silver | ||
| VIRB304OG | Oyster Gray | ||
| VIRB304PL | Plum | ||
| VIRB304PM | Pumpkin | ||
| VIRB304RR | Racing Red | ||
| VIRB304SA | Sage | ||
| VIRB304SE | Sea Glass | ||
| VIRB304SG | Stone Gray | ||
| VIRB304SS | Stainless Steel | ||
| VIRB304TP | Taupe | ||
| VIRB304VB | Viking Blue | ||
| VIRB304WH | White | ||
- Convertible, temperature-controlled MeatSavor™/Produce Drawer with precision ball-bearing glides can be set for either produce or long-term fresh meat storage with its separate temperature control
- Quick chill option chills food and beverages in minutes
| VCRB364AR | Apple Red | ||
| VCRB364BK | Black | ||
| VCRB364BT | Biscuit | ||
| VCRB364BU | Burgundy | ||
| VCRB364CB | Cobalt Blue | ||
| VCRB364CH | Chocolate | ||
| VCRB364CW | Cotton White | ||
| VCRB364GG | Graphite Gray | ||
| VCRB364GM | Golden Mist | ||
| VCRB364IB | Iridescent Blue | ||
| VCRB364LE | Lemonade | ||
| VCRB364MJ | Mint Julep | ||
| VCRB364MS | Metallic Silver | ||
| VCRB364OG | Oyster Gray | ||
| VCRB364PL | Plum | ||
| VCRB364PM | Pumpkin | ||
| VCRB364RR | Racing Red | ||
| VCRB364SA | Sage | ||
| VCRB364SE | Sea Glass | ||
| VCRB364SG | Stone Gray | ||
| VCRB364SS | Stainless Steel | ||
| VCRB364TP | Taupe | ||
| VCRB364VB | Viking Blue | ||
| VCRB364WH | White | ||
- Convertible, temperature-controlled MeatSavor™/Produce Drawer with precision ball-bearing glides can be set for either produce or long-term fresh meat storage with its separate temperature control
- Quick chill option chills food and beverages in minutes
| VCRB304AR | Apple Red | ||
| VCRB304BK | Black | ||
| VCRB304BT | Biscuit | ||
| VCRB304BU | Burgundy | ||
| VCRB304CB | Cobalt Blue | ||
| VCRB304CH | Chocolate | ||
| VCRB304CW | Cotton White | ||
| VCRB304GG | Graphite Gray | ||
| VCRB304GM | Golden Mist | ||
| VCRB304IB | Iridescent Blue | ||
| VCRB304LE | Lemonade | ||
| VCRB304MJ | Mint Julep | ||
| VCRB304MS | Metallic Silver | ||
| VCRB304OG | Oyster Gray | ||
| VCRB304PL | Plum | ||
| VCRB304PM | Pumpkin | ||
| VCRB304RR | Racing Red | ||
| VCRB304SA | Sage | ||
| VCRB304SE | Sea Glass | ||
| VCRB304SG | Stone Gray | ||
| VCRB304SS | Stainless Steel | ||
| VCRB304TP | Taupe | ||
| VCRB304VB | Viking Blue | ||
| VCRB304WH | White | ||
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| DDRB536RAR | Apple Red | ||
| DDRB536RBK | Black | ||
| DDRB536RBT | Biscuit | ||
| DDRB536RBU | Burgundy | ||
| DDRB536RCB | Cobalt Blue | ||
| DDRB536RCH | Chocolate | ||
| DDRB536RCW | Cotton White | ||
| DDRB536RGG | Graphite Gray | ||
| DDRB536RGM | Golden Mist | ||
| DDRB536RIB | Iridescent Blue | ||
| DDRB536RLE | Lemonade | ||
| DDRB536RMJ | Mint Julep | ||
| DDRB536RMS | Metallic Silver | ||
| DDRB536ROG | Oyster Gray | ||
| DDRB536RPL | Plum | ||
| DDRB536RPM | Pumpkin | ||
| DDRB536RRR | Racing Red | ||
| DDRB536RSA | Sage | ||
| DDRB536RSE | Sea Glass | ||
| DDRB536RSG | Stone Gray | ||
| DDRB536RSS | Stainless Steel | ||
| DDRB536RTP | Taupe | ||
| DDRB536RVB | Viking Blue | ||
| DDRB536RWH | White | ||
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| DDRB536LAR | Apple Red | ||
| DDRB536LBK | Black | ||
| DDRB536LBT | Biscuit | ||
| DDRB536LBU | Burgundy | ||
| DDRB536LCB | Cobalt Blue | ||
| DDRB536LCH | Chocolate | ||
| DDRB536LCW | Cotton White | ||
| DDRB536LGG | Graphite Gray | ||
| DDRB536LGM | Golden Mist | ||
| DDRB536LIB | Iridescent Blue | ||
| DDRB536LLE | Lemonade | ||
| DDRB536LMJ | Mint Julep | ||
| DDRB536LMS | Metallic Silver | ||
| DDRB536LOG | Oyster Gray | ||
| DDRB536LPL | Plum | ||
| DDRB536LPM | Pumpkin | ||
| DDRB536LRR | Racing Red | ||
| DDRB536LSA | Sage | ||
| DDRB536LSE | Sea Glass | ||
| DDRB536LSG | Stone Gray | ||
| DDRB536LSS | Stainless Steel | ||
| DDRB536LTP | Taupe | ||
| DDRB536LVB | Viking Blue | ||
| DDRB536LWH | White | ||
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| DDRB530RAR | Apple Red | ||
| DDRB530RBK | Black | ||
| DDRB530RBT | Biscuit | ||
| DDRB530RBU | Burgundy | ||
| DDRB530RCB | Cobalt Blue | ||
| DDRB530RCH | Chocolate | ||
| DDRB530RCW | Cotton White | ||
| DDRB530RGG | Graphite Gray | ||
| DDRB530RGM | Golden Mist | ||
| DDRB530RIB | Iridescent Blue | ||
| DDRB530RLE | Lemonade | ||
| DDRB530RMJ | Mint Julep | ||
| DDRB530RMS | Metallic Silver | ||
| DDRB530ROG | Oyster Gray | ||
| DDRB530RPL | Plum | ||
| DDRB530RPM | Pumpkin | ||
| DDRB530RRR | Racing Red | ||
| DDRB530RSA | Sage | ||
| DDRB530RSE | Sea Glass | ||
| DDRB530RSG | Stone Gray | ||
| DDRB530RSS | Stainless Steel | ||
| DDRB530RTP | Taupe | ||
| DDRB530RVB | Viking Blue | ||
| DDRB530RWH | White | ||
- Adjustable Humidity Zone™ Drawers Produce the freshest leafy vegetables and fruits with two moisture-adjustable produce drawers
- Adjustable Cold Zone™ Drawer Keep mouthwatering filets and vegetables fresh with separate moisture-controlled Adjustable Cold Zone™ Drawer. Separate temperature control allows storage of foods 3-5 degrees colder than refrigerator.
| DDRB530LAR | Apple Red | ||
| DDRB530LBK | Black | ||
| DDRB530LBT | Biscuit | ||
| DDRB530LBU | Burgundy | ||
| DDRB530LCB | Cobalt Blue | ||
| DDRB530LCH | Chocolate | ||
| DDRB530LCW | Cotton White | ||
| DDRB530LGG | Graphite Gray | ||
| DDRB530LGM | Golden Mist | ||
| DDRB530LIB | Iridescent Blue | ||
| DDRB530LLE | Lemonade | ||
| DDRB530LMJ | Mint Julep | ||
| DDRB530LMS | Metallic Silver | ||
| DDRB530LOG | Oyster Gray | ||
| DDRB530LPL | Plum | ||
| DDRB530LPM | Pumpkin | ||
| DDRB530LRR | Racing Red | ||
| DDRB530LSA | Sage | ||
| DDRB530LSE | Sea Glass | ||
| DDRB530LSG | Stone Gray | ||
| DDRB530LSS | Stainless Steel | ||
| DDRB530LTP | Taupe | ||
| DDRB530LVB | Viking Blue | ||
| DDRB530LWH | White | ||
- Freedom® Hinge
- FlexTemp® Drawer
- FreeFlow Cold Air System
- Electronic Control Board
30 results /