- SureSpark™ Ignition System From low to high, the exclusive SureSpark™ ignition system lights every time.
- VSH™ Pro Sealed Burner System Cook like a pro with up to 15,000 BTUs and infinite settings of easy-to-clean high performance sealed burners. Combination of unique patented burner and surface design provides cleanability plus superior performance at any temperature setting.
| VGSC5304BAR | Apple Red | ||
| VGSC5304BBK | Black | ||
| VGSC5304BBT | Biscuit | ||
| VGSC5304BBU | Burgundy | ||
| VGSC5304BCB | Cobalt Blue | ||
| VGSC5304BCH | Chocolate | ||
| VGSC5304BCW | Cotton White | ||
| VGSC5304BGG | Graphite Gray | ||
| VGSC5304BGM | Golden Mist | ||
| VGSC5304BIB | Iridescent Blue | ||
| VGSC5304BLE | Lemonade | ||
| VGSC5304BMJ | Mint Julep | ||
| VGSC5304BMS | Metallic Silver | ||
| VGSC5304BOG | Oyster Gray | ||
| VGSC5304BPL | Plum | ||
| VGSC5304BPM | Pumpkin | ||
| VGSC5304BRR | Racing Red | ||
| VGSC5304BSA | Sage | ||
| VGSC5304BSE | Sea Glass | ||
| VGSC5304BSG | Stone Gray | ||
| VGSC5304BSS | Stainless Steel | ||
| VGSC5304BTP | Taupe | ||
| VGSC5304BVB | Viking Blue | ||
| VGSC5304BWH | White | ||
- Exclusive VSH™ (VariSimmer-to-high) Pro Sealed Burner System
- Combination of unique patented burner and surface design provides cleanability plus superior performance at any temperature setting
- Brass surface burners with electric spark ignition accommodate an infinite range of settings
| VGSC4876QAR | Apple Red | ||
| VGSC4876QBK | Black | ||
| VGSC4876QBT | Biscuit | ||
| VGSC4876QBU | Burgundy | ||
| VGSC4876QCB | Cobalt Blue | ||
| VGSC4876QCH | Chocolate | ||
| VGSC4876QCW | Cotton White | ||
| VGSC4876QGG | Graphite Gray | ||
| VGSC4876QGM | Golden Mist | ||
| VGSC4876QIB | Iridescent Blue | ||
| VGSC4876QLE | Lemonade | ||
| VGSC4876QMJ | Mint Julep | ||
| VGSC4876QMS | Metallic Silver | ||
| VGSC4876QOG | Oyster Gray | ||
| VGSC4876QPL | Plum | ||
| VGSC4876QPM | Pumpkin | ||
| VGSC4876QRR | Racing Red | ||
| VGSC4876QSA | Sage | ||
| VGSC4876QSE | Sea Glass | ||
| VGSC4876QSG | Stone Gray | ||
| VGSC4876QSS | Stainless Steel | ||
| VGSC4876QTP | Taupe | ||
| VGSC4876QVB | Viking Blue | ||
| VGSC4876QWH | White | ||
- Exclusive VSH™ (VariSimmer-to-high) Pro Sealed Burner System
- Combination of unique patented burner and surface design provides cleanability plus superior performance at any temperature setting
- Brass surface burners with electric spark ignition accommodate an infinite range of settings
| VGSC4876GAR | Apple Red | ||
| VGSC4876GBK | Black | ||
| VGSC4876GBT | Biscuit | ||
| VGSC4876GBU | Burgundy | ||
| VGSC4876GCB | Cobalt Blue | ||
| VGSC4876GCH | Chocolate | ||
| VGSC4876GCW | Cotton White | ||
| VGSC4876GGG | Graphite Gray | ||
| VGSC4876GGM | Golden Mist | ||
| VGSC4876GIB | Iridescent Blue | ||
| VGSC4876GLE | Lemonade | ||
| VGSC4876GMJ | Mint Julep | ||
| VGSC4876GMS | Metallic Silver | ||
| VGSC4876GOG | Oyster Gray | ||
| VGSC4876GPL | Plum | ||
| VGSC4876GPM | Pumpkin | ||
| VGSC4876GRR | Racing Red | ||
| VGSC4876GSA | Sage | ||
| VGSC4876GSE | Sea Glass | ||
| VGSC4876GSG | Stone Gray | ||
| VGSC4876GSS | Stainless Steel | ||
| VGSC4876GTP | Taupe | ||
| VGSC4876GVB | Viking Blue | ||
| VGSC4876GWH | White | ||
Viking - Plum 48"Sealed Burner Self-Cleaning Range - VGSC (48"wide, four burners&24"wide char-grill)
- Self Clean Oven Clean up is as easy as the twist of a knob on our self clean oven.
- VSH™ Pro Sealed Burner System Cook like a pro with up to 18,500 BTUs and infinite settings of easy-to-clean high performance sealed burners. Combination of unique patented burner and surface design provides cleanability plus superior performance at any temperature setting.
| VGSC4874QAR | Apple Red | ||
| VGSC4874QBK | Black | ||
| VGSC4874QBT | Biscuit | ||
| VGSC4874QBU | Burgundy | ||
| VGSC4874QCB | Cobalt Blue | ||
| VGSC4874QCH | Chocolate | ||
| VGSC4874QCW | Cotton White | ||
| VGSC4874QGG | Graphite Gray | ||
| VGSC4874QGM | Golden Mist | ||
| VGSC4874QIB | Iridescent Blue | ||
| VGSC4874QLE | Lemonade | ||
| VGSC4874QMJ | Mint Julep | ||
| VGSC4874QMS | Metallic Silver | ||
| VGSC4874QOG | Oyster Gray | ||
| VGSC4874QPL | Plum | ||
| VGSC4874QPM | Pumpkin | ||
| VGSC4874QRR | Racing Red | ||
| VGSC4874QSA | Sage | ||
| VGSC4874QSE | Sea Glass | ||
| VGSC4874QSG | Stone Gray | ||
| VGSC4874QSS | Stainless Steel | ||
| VGSC4874QTP | Taupe | ||
| VGSC4874QVB | Viking Blue | ||
| VGSC4874QWH | White | ||
- Self Clean Oven Clean up is as easy as the twist of a knob on our self clean oven.
- VSH™ Pro Sealed Burner System Cook like a pro with up to 18,500 BTUs and infinite settings of easy-to-clean high performance sealed burners. Combination of unique patented burner and surface design provides cleanability plus superior performance at any temperature setting.
| VGSC4874KAR | Apple Red | ||
| VGSC4874KBK | Black | ||
| VGSC4874KBT | Biscuit | ||
| VGSC4874KBU | Burgundy | ||
| VGSC4874KCB | Cobalt Blue | ||
| VGSC4874KCH | Chocolate | ||
| VGSC4874KCW | Cotton White | ||
| VGSC4874KGG | Graphite Gray | ||
| VGSC4874KGM | Golden Mist | ||
| VGSC4874KIB | Iridescent Blue | ||
| VGSC4874KLE | Lemonade | ||
| VGSC4874KMJ | Mint Julep | ||
| VGSC4874KMS | Metallic Silver | ||
| VGSC4874KOG | Oyster Gray | ||
| VGSC4874KPL | Plum | ||
| VGSC4874KPM | Pumpkin | ||
| VGSC4874KRR | Racing Red | ||
| VGSC4874KSA | Sage | ||
| VGSC4874KSE | Sea Glass | ||
| VGSC4874KSG | Stone Gray | ||
| VGSC4874KSS | Stainless Steel | ||
| VGSC4874KTP | Taupe | ||
| VGSC4874KVB | Viking Blue | ||
| VGSC4874KWH | White | ||
- Exclusive VSH™ (VariSimmer-to-high) Pro Sealed Burner System
- Combination of unique patented burner and surface design provides cleanability plus superior performance at any temperature setting
- Brass surface burners with electric spark ignition accommodate an infinite range of settings
| VGSC4874GQAR | Apple Red | ||
| VGSC4874GQBK | Black | ||
| VGSC4874GQBT | Biscuit | ||
| VGSC4874GQBU | Burgundy | ||
| VGSC4874GQCB | Cobalt Blue | ||
| VGSC4874GQCH | Chocolate | ||
| VGSC4874GQCW | Cotton White | ||
| VGSC4874GQGG | Graphite Gray | ||
| VGSC4874GQGM | Golden Mist | ||
| VGSC4874GQIB | Iridescent Blue | ||
| VGSC4874GQLE | Lemonade | ||
| VGSC4874GQMJ | Mint Julep | ||
| VGSC4874GQMS | Metallic Silver | ||
| VGSC4874GQOG | Oyster Gray | ||
| VGSC4874GQPL | Plum | ||
| VGSC4874GQPM | Pumpkin | ||
| VGSC4874GQRR | Racing Red | ||
| VGSC4874GQSA | Sage | ||
| VGSC4874GQSE | Sea Glass | ||
| VGSC4874GQSG | Stone Gray | ||
| VGSC4874GQSS | Stainless Steel | ||
| VGSC4874GQTP | Taupe | ||
| VGSC4874GQVB | Viking Blue | ||
| VGSC4874GQWH | White | ||
- Self Clean Oven Clean up is as easy as the twist of a knob on our self clean oven.
- VSH™ Pro Sealed Burner System Cook like a pro with up to 18,500 BTUs and infinite settings of easy-to-clean high performance sealed burners. Combination of unique patented burner and surface design provides cleanability plus superior performance at any temperature setting.
| VGSC4874GAR | Apple Red | ||
| VGSC4874GBK | Black | ||
| VGSC4874GBT | Biscuit | ||
| VGSC4874GBU | Burgundy | ||
| VGSC4874GCB | Cobalt Blue | ||
| VGSC4874GCH | Chocolate | ||
| VGSC4874GCW | Cotton White | ||
| VGSC4874GGG | Graphite Gray | ||
| VGSC4874GGM | Golden Mist | ||
| VGSC4874GIB | Iridescent Blue | ||
| VGSC4874GLE | Lemonade | ||
| VGSC4874GMJ | Mint Julep | ||
| VGSC4874GMS | Metallic Silver | ||
| VGSC4874GOG | Oyster Gray | ||
| VGSC4874GPL | Plum | ||
| VGSC4874GPM | Pumpkin | ||
| VGSC4874GRR | Racing Red | ||
| VGSC4874GSA | Sage | ||
| VGSC4874GSE | Sea Glass | ||
| VGSC4874GSG | Stone Gray | ||
| VGSC4874GSS | Stainless Steel | ||
| VGSC4874GTP | Taupe | ||
| VGSC4874GVB | Viking Blue | ||
| VGSC4874GWH | White | ||
- Stainless steel surface burners with electric spark ignition accommodate an infinite range of settings VariSimmer™ setting, found on each surface burner, provides gentle, even simmering across the entire cooking vessel surface, even at extra-low heat levels - without the use of unconventional on/off or small center devices
| VGSC4866QAR | Apple Red | ||
| VGSC4866QBK | Black | ||
| VGSC4866QBT | Biscuit | ||
| VGSC4866QBU | Burgundy | ||
| VGSC4866QCB | Cobalt Blue | ||
| VGSC4866QCH | Chocolate | ||
| VGSC4866QCW | Cotton White | ||
| VGSC4866QGG | Graphite Gray | ||
| VGSC4866QGM | Golden Mist | ||
| VGSC4866QIB | Iridescent Blue | ||
| VGSC4866QLE | Lemonade | ||
| VGSC4866QMJ | Mint Julep | ||
| VGSC4866QMS | Metallic Silver | ||
| VGSC4866QOG | Oyster Gray | ||
| VGSC4866QPL | Plum | ||
| VGSC4866QPM | Pumpkin | ||
| VGSC4866QRR | Racing Red | ||
| VGSC4866QSA | Sage | ||
| VGSC4866QSE | Sea Glass | ||
| VGSC4866QSG | Stone Gray | ||
| VGSC4866QSS | Stainless Steel | ||
| VGSC4866QTP | Taupe | ||
| VGSC4866QVB | Viking Blue | ||
| VGSC4866QWH | White | ||
- Stainless steel surface burners with electric spark ignition accommodate an infinite range of settings VariSimmer™ setting, found on each surface burner, provides gentle, even simmering across the entire cooking vessel surface, even at extra-low heat levels - without the use of unconventional on/off or small center devices
| VGSC4866GAR | Apple Red | ||
| VGSC4866GBK | Black | ||
| VGSC4866GBT | Biscuit | ||
| VGSC4866GBU | Burgundy | ||
| VGSC4866GCB | Cobalt Blue | ||
| VGSC4866GCH | Chocolate | ||
| VGSC4866GCW | Cotton White | ||
| VGSC4866GGG | Graphite Gray | ||
| VGSC4866GGM | Golden Mist | ||
| VGSC4866GIB | Iridescent Blue | ||
| VGSC4866GLE | Lemonade | ||
| VGSC4866GMJ | Mint Julep | ||
| VGSC4866GMS | Metallic Silver | ||
| VGSC4866GOG | Oyster Gray | ||
| VGSC4866GPL | Plum | ||
| VGSC4866GPM | Pumpkin | ||
| VGSC4866GRR | Racing Red | ||
| VGSC4866GSA | Sage | ||
| VGSC4866GSE | Sea Glass | ||
| VGSC4866GSG | Stone Gray | ||
| VGSC4866GSS | Stainless Steel | ||
| VGSC4866GTP | Taupe | ||
| VGSC4866GVB | Viking Blue | ||
| VGSC4866GWH | White | ||
- Stainless steel surface burners with electric spark ignition accommodate an infinite range of settings VariSimmer™ setting, found on each surface burner, provides gentle, even simmering across the entire cooking vessel surface, even at extra-low heat levels - without the use of unconventional on/off or small center devices
| VGSC4864GQAR | Apple Red | ||
| VGSC4864GQBK | Black | ||
| VGSC4864GQBT | Biscuit | ||
| VGSC4864GQBU | Burgundy | ||
| VGSC4864GQCB | Cobalt Blue | ||
| VGSC4864GQCH | Chocolate | ||
| VGSC4864GQCW | Cotton White | ||
| VGSC4864GQGG | Graphite Gray | ||
| VGSC4864GQGM | Golden Mist | ||
| VGSC4864GQIB | Iridescent Blue | ||
| VGSC4864GQLE | Lemonade | ||
| VGSC4864GQMJ | Mint Julep | ||
| VGSC4864GQMS | Metallic Silver | ||
| VGSC4864GQOG | Oyster Gray | ||
| VGSC4864GQPL | Plum | ||
| VGSC4864GQPM | Pumpkin | ||
| VGSC4864GQRR | Racing Red | ||
| VGSC4864GQSA | Sage | ||
| VGSC4864GQSE | Sea Glass | ||
| VGSC4864GQSG | Stone Gray | ||
| VGSC4864GQSS | Stainless Steel | ||
| VGSC4864GQTP | Taupe | ||
| VGSC4864GQVB | Viking Blue | ||
| VGSC4864GQWH | White | ||
258 results /