- Stainless Exterior Conveys a sense of solidity and beauty with tubular handles, louvered grille and chamfered, hand-finished edges
- Enhanced Temperature Management System With precise electronic controls and thermistors, maintains ideal storage conditions for fresh foods
| ZIR360NXLH | Door Panels Required | ||
| ZIR360NXRH | Door Panels Required | ||
| ZIRP360NXLH | Stainless Steel | ||
| ZIRP360NXRH | Stainless Steel | ||
| ZIRS360NXLH | Stainless Steel | ||
| ZIRS360NXRH | Stainless Steel | ||
- Integrated appearance with Premium-Grade Stainless Steel Extending across the door and wrapping beautifully around the edges; A Monogram signature, slim tubular handle enhances the overall look
| ZIF360NXLH | Door Panels Required | ||
| ZIF360NXRH | Door Panels Required | ||
| ZIFP360NXLH | Stainless Steel | ||
| ZIFP360NXRH | Stainless Steel | ||
| ZIFS360NXLH | Stainless Steel | ||
| ZIFS360NXRH | Stainless Steel | ||
- 19.1 cu. ft. total
- Variable speed single compressor system includes the quietest, most technologically advanced compressor available
- Electronic controls maintain temperature within 1°F (.83°C)
| VIFB364AR | Apple Red | ||
| VIFB364BK | Black | ||
| VIFB364BT | Biscuit | ||
| VIFB364BU | Burgundy | ||
| VIFB364CB | Cobalt Blue | ||
| VIFB364CH | Chocolate | ||
| VIFB364CW | Cotton White | ||
| VIFB364GG | Graphite Gray | ||
| VIFB364GM | Golden Mist | ||
| VIFB364IB | Iridescent Blue | ||
| VIFB364LE | Lemonade | ||
| VIFB364MJ | Mint Julep | ||
| VIFB364MS | Metallic Silver | ||
| VIFB364OG | Oyster Gray | ||
| VIFB364PL | Plum | ||
| VIFB364PM | Pumpkin | ||
| VIFB364RR | Racing Red | ||
| VIFB364SA | Sage | ||
| VIFB364SE | Sea Glass | ||
| VIFB364SG | Stone Gray | ||
| VIFB364SS | Stainless Steel | ||
| VIFB364TP | Taupe | ||
| VIFB364VB | Viking Blue | ||
| VIFB364WH | White | ||
- 15.9 cu. ft. total
- Variable speed single compressor system includes the quietest, most technologically advanced compressor available
- Electronic controls maintain temperature within 1°F (.83°C)
| VIFB304AR | Apple Red | ||
| VIFB304BK | Black | ||
| VIFB304BT | Biscuit | ||
| VIFB304BU | Burgundy | ||
| VIFB304CB | Cobalt Blue | ||
| VIFB304CH | Chocolate | ||
| VIFB304CW | Cotton White | ||
| VIFB304GG | Graphite Gray | ||
| VIFB304GM | Golden Mist | ||
| VIFB304IB | Iridescent Blue | ||
| VIFB304LE | Lemonade | ||
| VIFB304MJ | Mint Julep | ||
| VIFB304MS | Metallic Silver | ||
| VIFB304OG | Oyster Gray | ||
| VIFB304PL | Plum | ||
| VIFB304PM | Pumpkin | ||
| VIFB304RR | Racing Red | ||
| VIFB304SA | Sage | ||
| VIFB304SE | Sea Glass | ||
| VIFB304SG | Stone Gray | ||
| VIFB304SS | Stainless Steel | ||
| VIFB304TP | Taupe | ||
| VIFB304VB | Viking Blue | ||
| VIFB304WH | White | ||
- 19.1 cu. ft. total
- Variable speed single compressor system includes the quietest, most technologically advanced compressor available
- Electronic controls maintain temperature within 1°F (.83°C)
| VCFB364AR | Apple Red | ||
| VCFB364BK | Black | ||
| VCFB364BT | Biscuit | ||
| VCFB364BU | Burgundy | ||
| VCFB364CB | Cobalt Blue | ||
| VCFB364CH | Chocolate | ||
| VCFB364CW | Cotton White | ||
| VCFB364GG | Graphite Gray | ||
| VCFB364GM | Golden Mist | ||
| VCFB364IB | Iridescent Blue | ||
| VCFB364LE | Lemonade | ||
| VCFB364MJ | Mint Julep | ||
| VCFB364MS | Metallic Silver | ||
| VCFB364OG | Oyster Gray | ||
| VCFB364PL | Plum | ||
| VCFB364PM | Pumpkin | ||
| VCFB364RR | Racing Red | ||
| VCFB364SA | Sage | ||
| VCFB364SE | Sea Glass | ||
| VCFB364SG | Stone Gray | ||
| VCFB364SS | Stainless Steel | ||
| VCFB364TP | Taupe | ||
| VCFB364VB | Viking Blue | ||
| VCFB364WH | White | ||
- 15.9 cu. ft. total
- Variable speed single compressor system includes the quietest, most technologically advanced compressor available
- Electronic controls maintain temperature within 1°F (.83°C)
| VCFB304AR | Apple Red | ||
| VCFB304BK | Black | ||
| VCFB304BT | Biscuit | ||
| VCFB304BU | Burgundy | ||
| VCFB304CB | Cobalt Blue | ||
| VCFB304CH | Chocolate | ||
| VCFB304CW | Cotton White | ||
| VCFB304GG | Graphite Gray | ||
| VCFB304GM | Golden Mist | ||
| VCFB304IB | Iridescent Blue | ||
| VCFB304LE | Lemonade | ||
| VCFB304MJ | Mint Julep | ||
| VCFB304MS | Metallic Silver | ||
| VCFB304OG | Oyster Gray | ||
| VCFB304PL | Plum | ||
| VCFB304PM | Pumpkin | ||
| VCFB304RR | Racing Red | ||
| VCFB304SA | Sage | ||
| VCFB304SE | Sea Glass | ||
| VCFB304SG | Stone Gray | ||
| VCFB304SS | Stainless Steel | ||
| VCFB304TP | Taupe | ||
| VCFB304VB | Viking Blue | ||
| VCFB304WH | White | ||
- Two separate ice bins Have twice the ice or extra frozen storage with our two separate ice pans.
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
| DDFB536RAR | Apple Red | ||
| DDFB536RBK | Black | ||
| DDFB536RBT | Biscuit | ||
| DDFB536RBU | Burgundy | ||
| DDFB536RCB | Cobalt Blue | ||
| DDFB536RCH | Chocolate | ||
| DDFB536RCW | Cotton White | ||
| DDFB536RGG | Graphite Gray | ||
| DDFB536RGM | Golden Mist | ||
| DDFB536RIB | Iridescent Blue | ||
| DDFB536RLE | Lemonade | ||
| DDFB536RMJ | Mint Julep | ||
| DDFB536RMS | Metallic Silver | ||
| DDFB536ROG | Oyster Gray | ||
| DDFB536RPL | Plum | ||
| DDFB536RPM | Pumpkin | ||
| DDFB536RRR | Racing Red | ||
| DDFB536RSA | Sage | ||
| DDFB536RSE | Sea Glass | ||
| DDFB536RSG | Stone Gray | ||
| DDFB536RSS | Stainless Steel | ||
| DDFB536RTP | Taupe | ||
| DDFB536RVB | Viking Blue | ||
| DDFB536RWH | White | ||
- Two separate ice bins Have twice the ice or extra frozen storage with our two separate ice pans.
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
| DDFB536LAR | Apple Red | ||
| DDFB536LBK | Black | ||
| DDFB536LBT | Biscuit | ||
| DDFB536LBU | Burgundy | ||
| DDFB536LCB | Cobalt Blue | ||
| DDFB536LCH | Chocolate | ||
| DDFB536LCW | Cotton White | ||
| DDFB536LGG | Graphite Gray | ||
| DDFB536LGM | Golden Mist | ||
| DDFB536LIB | Iridescent Blue | ||
| DDFB536LLE | Lemonade | ||
| DDFB536LMJ | Mint Julep | ||
| DDFB536LMS | Metallic Silver | ||
| DDFB536LOG | Oyster Gray | ||
| DDFB536LPL | Plum | ||
| DDFB536LPM | Pumpkin | ||
| DDFB536LRR | Racing Red | ||
| DDFB536LSA | Sage | ||
| DDFB536LSE | Sea Glass | ||
| DDFB536LSG | Stone Gray | ||
| DDFB536LSS | Stainless Steel | ||
| DDFB536LTP | Taupe | ||
| DDFB536LVB | Viking Blue | ||
| DDFB536LWH | White | ||
- Two separate ice bins Have twice the ice or extra frozen storage with our two separate ice pans.
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
| DDFB530RAR | Apple Red | ||
| DDFB530RBK | Black | ||
| DDFB530RBT | Biscuit | ||
| DDFB530RBU | Burgundy | ||
| DDFB530RCB | Cobalt Blue | ||
| DDFB530RCH | Chocolate | ||
| DDFB530RCW | Cotton White | ||
| DDFB530RGG | Graphite Gray | ||
| DDFB530RGM | Golden Mist | ||
| DDFB530RIB | Iridescent Blue | ||
| DDFB530RLE | Lemonade | ||
| DDFB530RMJ | Mint Julep | ||
| DDFB530RMS | Metallic Silver | ||
| DDFB530ROG | Oyster Gray | ||
| DDFB530RPL | Plum | ||
| DDFB530RPM | Pumpkin | ||
| DDFB530RRR | Racing Red | ||
| DDFB530RSA | Sage | ||
| DDFB530RSE | Sea Glass | ||
| DDFB530RSG | Stone Gray | ||
| DDFB530RSS | Stainless Steel | ||
| DDFB530RTP | Taupe | ||
| DDFB530RVB | Viking Blue | ||
| DDFB530RWH | White | ||
- Two separate ice bins Have twice the ice or extra frozen storage with our two separate ice pans.
- Adaptive Defrost Defrost time adjusts to the usage of the freezer and extends up to 96 hours.
| DDFB530LAR | Apple Red | ||
| DDFB530LBK | Black | ||
| DDFB530LBT | Biscuit | ||
| DDFB530LBU | Burgundy | ||
| DDFB530LCB | Cobalt Blue | ||
| DDFB530LCH | Chocolate | ||
| DDFB530LCW | Cotton White | ||
| DDFB530LGG | Graphite Gray | ||
| DDFB530LGM | Golden Mist | ||
| DDFB530LIB | Iridescent Blue | ||
| DDFB530LLE | Lemonade | ||
| DDFB530LMJ | Mint Julep | ||
| DDFB530LMS | Metallic Silver | ||
| DDFB530LOG | Oyster Gray | ||
| DDFB530LPL | Plum | ||
| DDFB530LPM | Pumpkin | ||
| DDFB530LRR | Racing Red | ||
| DDFB530LSA | Sage | ||
| DDFB530LSE | Sea Glass | ||
| DDFB530LSG | Stone Gray | ||
| DDFB530LSS | Stainless Steel | ||
| DDFB530LTP | Taupe | ||
| DDFB530LVB | Viking Blue | ||
| DDFB530LWH | White | ||
50 results /